Union County Genealogical Society
 Filter List by County / Region:

Select Cemetery:
Search for Surname:  Perform Search -- Input all or part of Surname, if left blank - all records will be returned.  Clear Search
Return to Cemeteries
Results Per Page: 
Jump to Page: 

Records:  51 to 100 of 122
Previous 1 2 3 Next

Actions Surname   Given Name Age Birth Year Death Year Burial Year
Listing Detail   Groesbeck Franklin Herman 88y 11m 27d 1871 1960 1960
Listing Detail   Groesbeck Garrett Lewis 80y 11m 10d 1795 1876  
Listing Detail   Groesbeck George Garrett 85y 2m 14d 1911 1996  
Listing Detail   Groesbeck Henry Clay 70y 12d 1824 1894  
Listing Detail   Groesbeck Lewis Van Ness 18m 1906 1908 1908
Listing Detail   Groesbeck Mary A. 11y 5m 13d 1856 1869  
Listing Detail   Groesbeck Mary Catherine 65y 7m 2d 1822 1888  
Listing Detail   Groesbeck Mary 40y 6m 17d 1871 1912  
Listing Detail   Groesbeck Maxine Lois 83m 16d 1915 1999 1999
Listing Detail   Groesbeck Mercy 85y 11m 8d 1802 1888  
Listing Detail   Groesbeck O. Gertrude 54y 1m 1d 1913 1967  
Listing Detail   Groesbeck Sarah 71y 4m 9d 1842 1914  
Listing Detail   Groesbeck Sarah C. 21y 2m 20d 1841 1863  
Listing Detail   Groesbeck Susan Catherine 72y 5m25d 1835 1907  
Listing Detail   Groesbeck Susie A. 29y 5m 2d 1857 1886  
Listing Detail   Groesbeck Walter Grant 87y 2m 15d 1869 1956  
Listing Detail   Groesbeck William Walter 87y 2m 13d 1912 1999  
Listing Detail   Groesbeck William 65y 11m 17d 1829 1895  
Listing Detail   Groesbeck William Dan 66y 5m 15d 1877 1943  
Listing Detail   Hart Herman D 3y 6m 13d 1876 1879  
Listing Detail   Hartness Mabel 79y 5m 26d 1891 1970  
Listing Detail   Kitterman Guy 0d 1879 1879  
Listing Detail   Longshore Ruth Elizabeth 79y 8m 23d 1872 1951  
Listing Detail   Longshore Smith 66 1869 1935  
Listing Detail   Lowery Arthur 2m 4d 1884 1884  
Listing Detail   Lowery John Evans 65 1838 1903  
Listing Detail   McGee Virginia Sue 84y 6m 23d 1925 2009  
Listing Detail   Moffitt Amanda M 49y 11m 9d 1858 1908  
Listing Detail   Moffitt Bertha V. 10m 22d 1873 1874  
Listing Detail   Moffitt Deborah L. 82y 3m 1824 1907 1907
Listing Detail   Moffitt Infant     1864  
Listing Detail   Moffitt Lillian 46y 8m 1d 1869 1916  
Listing Detail   Moffitt Mary 18y 1m 20d 1882 1900  
Listing Detail   Moffitt Mary Ellen 1y 8m 15d 1861 1863  
Listing Detail   Moffitt Nazariah Gaston 84y 1m 10d 1851 1935 1835
Listing Detail   Moffitt Ross 9y 4m 23d 1889 1898  
Listing Detail   Moffitt Stancil 83y 11m 9d 1824 1908  
Listing Detail   Moffitt Wincy A 20y 2m 24d 1849 1869  
Listing Detail   Mullins Vera Kathryn 92y 7m 7d 1918 2011  
Listing Detail   Neiswanger Idella 63y 8m 25d 1895 1958  
Listing Detail   Norin Louise Juliet 81y 1m 8d 1869 1950  
Listing Detail   Peters Dan F   1862 1863  
Listing Detail   Peters Gerhard 32 1834 1866  
Listing Detail   Peters Hariet 25y 8m 11d 1840 1865  
Listing Detail   Peters Hariet F   1858 1859  
Listing Detail   Peters Henry W. 54 1860 1914  
Listing Detail   Ritter Arthur Franklin 75y 10m 2d 1928 2004  
Listing Detail   Ritter Henry 77y 3m 11d 1817 1895  
Listing Detail   Ritter Jimmie 3y 5m 8d 1900 1903  
Listing Detail   Ritter Sarah 71y 4m 20d 1828 1899  
Previous 1 2 3 Next