Union County Genealogical Society
 Filter List by County / Region:

Select Cemetery:
Search for Surname:  Perform Search -- Input all or part of Surname, if left blank - all records will be returned.  Clear Search
Return to Cemeteries
Results Per Page: 
Jump to Page: 

Records:  301 to 350 of 1682
Previous 4 5 6 7 8 9 10 Next

Actions Surname   Given Name Age Birth Year Death Year Burial Year
Listing Detail   Courtney Edythe Leona 3y 4m 4d 1919 1922  
Listing Detail   Courtney Isabelle 72y 7m 2d 1926 1998  
Listing Detail   Courtney John Lee 73y 11m 26d 1926 2000  
Listing Detail   Courtney Julia R   1892 1945  
Listing Detail   Courtney Ray E   1889 1930  
Listing Detail   Courtney Ruby Peter   1895 1983  
Listing Detail   Courtney Walter W 53y 10m 3d 1917 1971  
Listing Detail   Courtney William L   1892 1957  
Listing Detail   Crane Vera   1880 1905  
Listing Detail   Cresswell Edwin S 65y 3m 14d 1844 1909  
Listing Detail   Cresswell Eva 61y 3m 23d 1877 1939  
Listing Detail   Cresswell Mae 36y 2m 5d 1875 1919  
Listing Detail   Cresswell Mattie A 59y 6m 8d 1843 1902  
Listing Detail   Criss David 73y 3m 4d 1892 1966  
Listing Detail   Criss Flossie M 83y 6m 12d 1892 1976  
Listing Detail   Criss Janice E 42y 2m 24d 1925 1967  
Listing Detail   Criss Susan Jorene 9y 3m 13d 1948 1957  
Listing Detail   Criss Virgil Howard 66y 4m 1d 1922 1989  
Listing Detail   Crookes Louise 87y 7m 26d 1917 2005  
Listing Detail   Crowell John W   1926    
Listing Detail   Crowell Pauline M 61y 8m 4d 1928 1989  
Listing Detail   Crumbaker Agnes 95y 9m 4d 1858 1954  
Listing Detail   Crumbaker John W 75y 11m 1d 1844 1920  
Listing Detail   Davis Adeline W 81y 10m 15d 1923 2005  
Listing Detail   Davis Almira Ellen 81y11m 16d 1874 1956  
Listing Detail   Davis Ashley Marie   1988 2013  
Listing Detail   Davis Belle Melia 91y 11m 29d 1877 1969  
Listing Detail   Davis Buel A 76y 8m 20d 1887 1964  
Listing Detail   Davis Carl Clarence 91y 8m 4d 1919 2010  
Listing Detail   Davis Catherine 96y 9m 16d 1842 1938  
Listing Detail   Davis Charles H   1896 1992  
Listing Detail   Davis Charles Marion 85y 5m 5d 1909 1994  
Listing Detail   Davis Clement L 56y 2m 18d 1862 1919  
Listing Detail   Davis Cleo F 6y 6m 18d 1907 1913  
Listing Detail   Davis Dale C 77y 2m 23d 1911 1988  
Listing Detail   Davis Dell 72y 9m 18d 1879 1952  
Listing Detail   Davis Della Alice 55y 3m 5d 1889 1944  
Listing Detail   Davis Earl Clement   1890 1968  
Listing Detail   Davis Elmer Chambers 82y 4m 17d 1884 1966  
Listing Detail   Davis Elmer Elton 5m 4d 1905 1905  
Listing Detail   Davis Emmaline 78y 9m17d 1862 1940  
Listing Detail   Davis Fyrne Lucile 87y 7m 9d 1918 2006  
Listing Detail   Davis Galyn Hershel 1y 2m 25d 1915 1816  
Listing Detail   Davis George 85y 2m 6d 1863 1949  
Listing Detail   Davis Jacob S 74y 1m 14d 1832 1906  
Listing Detail   Davis James Alexander   1858 1933  
Listing Detail   Davis James D   1940 1940  
Listing Detail   Davis Laura B 58y 5m 25d 1871 1930  
Listing Detail   Davis Laura F   1870 1955  
Listing Detail   Davis Lola Isabel 91y 20d 1911 2002  
Previous 4 5 6 7 8 9 10 Next